
Property Attributes
- MLS#MDHR2020326
- TypeSingle Family
- CountyHARFORD
- CityBel Air
- NeighborhoodGlenangus
- Zip21015
- StyleColonial
- Year Built1989
- Taxes$ 11211
- Price$ 1,500,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage5556
Data Source:
Bright MLS
Property Description
Fabulous Georgian colonial in Glenangus is filled with character & charm...this all brick main home with carriage house included is situated on almost 1 acre and overlooks the 15th hole of MD Golf & Country Clubs! This luxurious home features 5 bedrooms and 4.5 bathrooms with a finished lower level and side load 2 car garage. Additional detached garage with full apartment above that features a living room, bedroom, full bath & .... perfect for in-laws or au pair! Main level includes soaring 2 story open foyer, formal Living Room, Dining Room, gourmet Kitchen w/large granite island, stainless steel appliances & sunny breakfast area. Spacious Great Room w/brick fireplace and wet bar opens to brick patio w/built in grill and outdoor fireplace, koi pond - perfect spot to relax or entertain. Convenient main level Laundry Room and Half Bath. Owner's Suite boasts brick fireplace & spa Bathroom & built-ins. 3 additional Bedrooms and Full Bathroom. 3rd level has Bedroom, Full Bathroom and floored attic. Finished lower level includes full bar, exercise room, wine storage area and full bathroom. This is a spacious and lovely property and a rare find in Harford County!
Elementary School | Middle School | High School |
---|---|---|
Homestead/Wakefield Elementary School | Patterson Mill Middle School | Patterson Mill High School |
Price History | |
---|---|
3/23/2023 | Listed $1,599,000 |
5/16/2023 | 7% - $1,500,000 |
General Features
Accessibility | None |
---|---|
Additional Parcels Y/N | No |
Appliances | Built-In Microwave, Central Vacuum, Dishwasher, Disposal, Dryer, Exhaust Fan, Oven/Range - Gas, Range Hood, Refrigerator, Stainless Steel Appliances, Washer |
Architectural Style | Colonial |
Assoc Fee Paid Per | Annually |
Assoc Fees | 532.00 |
Association Fee Includes | Common Area Maintenance |
Association Name | GLENANGUS |
Association Recreation Fee | No |
Association Y/N | Yes |
Basement | Full, Outside Entrance, Fully Finished |
Bathrooms Count Main Level | 1.00 |
Condo/Coop Association Y/N | No |
Construction Materials | Brick |
Cool Fuel | Electric |
Cooling | Central A/C, Ceiling Fan(s) |
County | HARFORD |
Days on Market | 173 |
Elementary School | HOMESTEAD/WAKEFIELD |
Exclusions | See Disclosures |
Exterior Features | BBQ Grill, Extensive Hardscape, Exterior Lighting |
Garage Spaces | 5.00 |
Garage Y/N | Yes |
Heating | Baseboard - Hot Water |
High School | PATTERSON MILL |
Historic Y/N | No |
Interior Features | Breakfast Area, Built-Ins, Carpet, Ceiling Fan(s), Central Vacuum, Chair Railings, Crown Moldings, Formal/Separate Dining Room, Floor Plan - Traditional, Kitchen - Eat-In, Kitchen - Gourmet, Kitchen - Island, Ki |
Legal Subdivision | GLENANGUS |
Levels | 2.5 |
Location Type | Adjoins Golf Course |
Middle/Junior High School | PATTERSON MILL |
New Construction | No |
Other Fees | 175.00 |
Other Fees Frequency | One Time |
Other Structures | Above Grade, Below Grade |
Patio/Porch Features | Patio(s) |
Percent Ownership | Other |
Pool Y/N | No Pool |
Possession | Settlement |
Price Per Sq Ft | 356.63 |
Property Condition | Excellent, Very Good |
Property Type | Residential |
Roof | Asphalt, Shingle |
School District | 121139964110 |
School District | HARFORD COUNTY PUBLIC SCHOOLS |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | GLENANGUS |
Tax Annual Amount | 11211.0 |
Tax Year | 2023 |
Vacation Rental Y/N | No |
View | Golf Course |
Water Access Y/N | No |
Waterfront Y/N | No |
Year Built | 1989 |
Zoning | URBAN RESIDENTIAL |
Interior Features
Above Grade Finished Area | 4206 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count All Upper Levels | 3 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Count Upper Level 2 | 1.00 |
Bathrooms Full All Lower Levels | 1 |
Bathrooms Full All Upper Levels | 3 |
Bathrooms Full Lower Level 1 | 1 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Full Upper Level 2 | 1 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 5 |
Bedrooms Count Upper Level 1 | 4 |
Bedrooms Count Upper Level 2 | 1 |
Below Grade Finished Area | 1350 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft | 966 |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Features | Wood |
Fireplace Y/N | Yes |
Flooring | Carpet, Hardwood, Ceramic Tile |
Full Baths | 4 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Laundry Type | Main Floor |
Room Type | Living Room, Dining Room, Primary Bedroom, Sitting Room, Bedroom 2, Bedroom 3, Bedroom 4, Bedroom 5, Kitchen, Game Room, Family Room, Foyer, Exercise Room, Laundry, Other, Utility Room, Attic, Hobby Room, Primary Bath |
Total Baths | 5 |
Total Bedrooms | 5 |
Total Fireplaces | 5 |
Exterior Features
Living Area | 5556 |
---|---|
# Of Attached Garage Spaces | 2 |
# Of Detached Garage Spaces | 3 |
Foundation Details | Permanent |
Garage Features | Garage Door Opener, Garage - Side Entry |
Horse Y/N | No |
Inclusions | See Disclosures |
Navigable Water Y/N | No |
Parking Features | Paved Driveway |
Spa | No |
Total Parking Spaces | 8 |
Type of Parking | Attached Garage, Detached Garage, Driveway, Off Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Attic | Upper 2 | Attic - Floored | ||
Bedroom 2 | Upper 1 | Crown Molding,Flooring - HardWood | ||
Bedroom 3 | Upper 1 | Chair Rail,Crown Molding,Built-Ins,Flooring - HardWood | ||
Bedroom 4 | Upper 1 | Chair Rail,Crown Molding,Flooring - HardWood | ||
Bedroom 5 | Upper 2 | Walk-In Closet(s) | ||
Dining Room | Main | Crown Molding,Chair Rail,Fireplace - Wood Burning | ||
Exercise Room | Lower 1 | |||
Family Room | Main | Crown Molding,Fireplace - Wood Burning,Wet Bar,Fireplace - Electric,Flooring - HardWood | ||
Foyer | Main | Flooring - HardWood | ||
Full Bath | Upper 2 | Flooring - Tile/Brick,Soaking Tub | ||
Full Bath | Upper 1 | Countertop(s) - Granite,Flooring - Tile/Brick | ||
Full Bath | Lower 1 | |||
Game Room | Lower 1 | Chair Rail,Crown Molding,Flooring - Carpet | ||
Half Bath | Main | |||
Hobby Room | Lower 1 | Built-Ins,Flooring - Carpet | ||
Kitchen | Main | Countertop(s) - Granite,Double Sink,Island,Kitchen - Gas Cooking,Pantry | ||
Laundry | Main | Countertop(s) - Granite,Flooring - Tile/Brick | ||
Living Room | Main | Chair Rail,Crown Molding,Fireplace - Wood Burning | ||
Other | Lower 1 | |||
Primary Bathroom | Upper 1 | Countertop(s) - Granite,Crown Molding,Double Sink,Flooring - Tile/Brick,Soaking Tub | ||
Primary Bedroom | Upper 1 | Ceiling Fan(s),Crown Molding,Fireplace - Wood Burning,Flooring - HardWood,Walk-In Closet(s) | ||
Sitting Room | Upper 1 | Built-Ins,Chair Rail,Crown Molding,Fireplace - Wood Burning,Flooring - HardWood,Primary Bedroom - Dressing Area | ||
Utility Room | Lower 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool